${ productTitle }
${getFormattedGroupName}: Build kit to redeem your discount
Headwear
When in doubt, order your typical size. If your measurements are in between those listed in the size chart, pick the larger size.
SIZE | NUMERIC SIZE (IN) | HEAD SIZE (IN) | HEAD SIZE (CM) |
---|---|---|---|
OS | 7 - 7.5 | 22 - 23.5 | 55.9 - 59.7 |
S | 6.75- 6.87 | 21.25- 21.62 | 54 -55 |
S/M | 6.75- 7.12 | 21.25- 22.37 | 54 - 56.8 |
M | 7 - 7.12 | 22 - 22.37 | 55.9 - 56.8 |
L | 7.25- 7.37 | 22.75- 23.12 | 57.8 - 58.7 |
L/XL | 7.25- 7.62 | 23.75- 23.87 | 57.8 - 61.6 |
XL | 7.25- 7.62 | 23.5- 23.87 | 59.7 - 61.6 |
YOUTH CAPS
SIZE | NUMERIC SIZE (IN) | HEAD SIZE (IN) | HEAD SIZE (CM) |
---|---|---|---|
OS | 6.5- 7 | 21 - 22 | 53 - 56 |
S/M | 6.75- 6.87 | 21.16- 21.5 | 54 - 55 |
L/XL | 7 - 7.12 | 21.87- 22.2 | 56 - 57 |
FINDING YOUR MEASUREMENTHEADWrap measuring tape across the forehead, just above the ears, and around the back of the head or where you normally wear your hat. |
Earn ${ rewardsPoints } points on this purchase
Nuyarn by the Merino Wool Company
As good as traditional merino was, Nuyarn is better. Classic yarns twist fibers together for strength, which leaves ends poking out that can cause irritation. Nuyarn takes the twist out, and instead, lays fibers along the same orientation, so fabrics feel less prickly and more comfortable. By eliminating the spun yarn, we get merino wool that has more loft, stretch, and durability.
