${ productTitle }
${getFormattedGroupName}: Build kit to redeem your discount
Men's Bottoms
If your measurements are in between those listed in the size chart, pick the next larger size.
WAIST SIZE | SHORT INSEAM (IN) | REGULAR INSEAM (IN) | TALL INSEAM (IN) |
---|---|---|---|
28 | 29 | 32 | - |
30 | 31 | 34 | - |
32 | 31 | 34 | - |
34 | 31 | 34 | 37 |
36 | 31 | 34 | 37 |
38 | 31 | 34 | 37 |
40 | - | 34 | 37 |
42 | - | 34 | 37 |
![]() | FINDING YOUR MEASUREMENTWAISTPlace measuring tape around your waist where you pants normally fit. For most accurate measurement place tape against skin.
INSEAMStand with your feet about shoulder-width apart and measure from your crotch down your leg to the floor. |
WAIST SIZE | SHORT INSEAM (CM) | REGULAR INSEAM (CM) | TALL INSEAM (CM) |
---|---|---|---|
28 | 73.9 | 81.5 | - |
30 | 78.9 | 86.5 | - |
32 | 78.9 | 86.5 | - |
34 | 78.9 | 86.5 | 94.1 |
36 | 78.9 | 86.5 | 94.1 |
38 | 78.9 | 86.5 | 94.1 |
40 | - | 86.5 | 94.1 |
42 | - | 86.5 | 94.1 |
![]() | FINDING YOUR MEASUREMENTWAISTPlace measuring tape around your waist where you pants normally fit. For most accurate measurement place tape against skin.
INSEAMStand with your feet about shoulder-width apart and measure from your crotch down your leg to the floor. |
Earn ${ rewardsPoints } points on this purchase
K DWR® (KUIU Durable Water Resistant)
Once a fabric is soaked, insulation and breathability are compromised. KUIU’s Durable Water Repellent (K-DWR) treatments bead and resist water, keeping it from penetrating the outer layer. This increased breathability and performance allow waterproof membranes to evaporate your sweat while blocking out moisture. K-DWR also enhances dry-time and protects from light rain or dew-soaked vegetation on non-waterproof products.
