Build Your Set
${currentProduct + 1} of ${stepsLength}: Select ${productSelectTitle}
${ productTitle }
${getFormattedGroupName}: Build kit to redeem your discount
Men's Tops
If your measurements are in between those listed in the size chart, pick the next larger size.
SIZE | CHEST (IN) | SLEEVE (IN) |
---|---|---|
XS | 34 | 31 |
S | 37 | 32 |
M | 40 | 34 |
L | 43 | 35 |
XL | 46 | 36 |
XXL | 49 | 37 |
XXXL | 53 | 38 |
![]() | FINDING YOUR MEASUREMENTCHESTPlace the measuring tape around the largest part of your chest. The tape should be flat and not too tight.
SLEEVEWith your arm in a slightly bent position, measure from the center of the back of your neck, along the length of your arm, to the wrist. |
SIZE | CHEST (CM) | SLEEVE (CM) |
---|---|---|
XS | 86 | 79 |
S | 94 | 81 |
M | 102 | 86 |
L | 109 | 89 |
XL | 117 | 91 |
XXL | 124 | 94 |
XXXL | 135 | 96 |
![]() | FINDING YOUR MEASUREMENTCHESTPlace the measuring tape around the largest part of your chest. The tape should be flat and not too tight.
SLEEVEWith your arm in a slightly bent position, measure from the center of the back of your neck, along the length of your arm, to the wrist. |
Get notified when ${ productTitle } is back in stock
${ productTitle }
${getFormattedGroupName}: Build kit to redeem your discount
Super Down PRO Pant
If your measurements are in between those listed in the size chart, pick the next larger size.
SIZE | WAIST (IN) | INSEAM (IN) |
---|---|---|
M | 31-33 | 32.75 |
L | 35-37 | 32.75 |
XL | 39-41 | 32.75 |
XXL | 43-45 | 32.75 |
3XL | 47-49 | 32.75 |
![]() | FINDING YOUR MEASUREMENTWAISTPlace measuring tape around your waist where you pants normally fit. For most accurate measurement place tape against skin.
INSEAMStand with your feet about shoulder-width apart and measure from your crotch down your leg to the floor. |
SIZE | WAIST (CM) | INSEAM (CM) |
---|---|---|
M | 78.8-83.9 | 83.2 |
L | 88.9-94 | 83.2 |
XL | 99-104.1 | 83.2 |
XXL | 109.2-114.3 | 83.2 |
3XL | 119.4-124.5 | 83.2 |
![]() | FINDING YOUR MEASUREMENTWAISTPlace measuring tape around your waist where you pants normally fit. For most accurate measurement place tape against skin.
INSEAMStand with your feet about shoulder-width apart and measure from your crotch down your leg to the floor. |
Get notified when ${ productTitle } is back in stock
${ productTitle }
${getFormattedGroupName}: Build kit to redeem your discount
Glove System
If your measurements are in between those listed in the size chart, pick the next larger size.
SIZE | LENGTH (IN) | CIRCUMFERENCE (IN) |
---|---|---|
S | 7 | 7.5 |
M | 7.5 | 8 |
L | 8 | 8.5 |
XL | 8.5 | 9 |
XXL | 9 | 9.5 |
FINDING YOUR MEASUREMENTLENGTHWith your hand open, measure from the crease at the base of your palm to the tip of your middle finger. WIDTHWith your hand open, measure around the circumference of your hand at the base of your knuckles. |
SIZE | LENGTH (CM) | CIRCUMFERENCE (CM) |
---|---|---|
S | 17.8 | 19.5 |
M | 19.5 | 20.3 |
L | 20.3 | 21.6 |
XL | 21.6 | 22.9 |
XXL | 22.9 | 24.1 |
FINDING YOUR MEASUREMENTLENGTHWith your hand open, measure from the crease at the base of your palm to the tip of your middle finger. WIDTHWith your hand open, measure around the circumference of your hand at the base of your knuckles. |
Get notified when ${ productTitle } is back in stock
Summary
-
${index +1}. ${item.productType}
${item.productTitle}
${item.selectedVariant.options.size}
${getColorOption(item.selectedProduct.title)}
Select all options before adding to cart
${getFormattedGroupName}: Build kit to redeem your discount
${title | sanitizeTitle}
${ctaText}${title | sanitizeTitle}
${ctaText}- ${feature.description | stripHTML}
Overview
Features
Technology
Reviews (${yotpoReviewCount})
${title}
${description | stripHTML}
${title | sanitizeTitle}
${ctaText}${title | sanitizeTitle}
${ctaText}- ${feature.description | stripHTML}
Overview
Features
Technology
Reviews (${yotpoReviewCount})