${ productTitle }
${getFormattedGroupName}: Build kit to redeem your discount
Base Layer Bottoms
If your measurements are in between those listed in the size chart, pick the next larger size.
SIZE | WAIST (IN) | HIP (IN) |
---|---|---|
S | 30 - 33 | 37 - 39 |
M | 32 - 34.75 | 39 - 41 |
L | 34 - 37 | 41 - 43 |
XL | 36 - 38.75 | 43 - 45 |
XXL | 38.75- 40.75 | 45 - 47 |
XXXL | 40.75- 42.75 | 49 - 51 |
![]() | FINDING YOUR MEASUREMENTWAISTPlace measuring tape around your waist where your pants normally fit. For most accurate measurement place tape against skin.
HIPStart at one hip and wrap the tape measure around your rear, around the other hip, and back to where you started. Make sure the tape is over the largest part of your bottom and kept level. |
SIZE | WAIST (CM) | HIP (CM) |
---|---|---|
S | 76 - 83.5 | 94.5 - 99.5 |
M | 81 - 88.5 | 99.5 - 104.5 |
L | 86 - 93.5 | 104.5 - 109.5 |
XL | 91 - 98.5 | 109.5 - 114.5 |
XXL | 98.5 - 103.5 | 114.5 - 119.5 |
XXXL | 103.5 - 108.5 | 124.5 - 129.5 |
![]() | FINDING YOUR MEASUREMENTWAISTPlace measuring tape around your waist where your pants normally fit. For most accurate measurement place tape against skin.
HIPStart at one hip and wrap the tape measure around your rear, around the other hip, and back to where you started. Make sure the tape is over the largest part of your bottom and kept level. |
Earn ${ rewardsPoints } points on this purchase
TORAY Karuishi Thermal Solution
Warmth doesn’t come at the price of added weight. Unlike ordinary fleece, Karuishi Fleece uses a 2-layer knit structure with a brushed fleece interior for more loft and better insulating properties, while the exterior is tightly woven for higher abrasion resistance. Features quiet ultra-fine polyester fibers for an ultra-soft feel with a hydrophobic nature that wicks moisture away from your skin.
