Build Your Set
${currentProduct + 1} of ${stepsLength}: Select ${productSelectTitle}
${ productTitle }
${getFormattedGroupName}: Build kit to redeem your discount
Men's Tops
If your measurements are in between those listed in the size chart, pick the next larger size.
SIZE | CHEST (IN) | SLEEVE (IN) |
---|---|---|
XS | 34 | 31 |
S | 37 | 32 |
M | 40 | 34 |
L | 43 | 35 |
XL | 46 | 36 |
XXL | 49 | 37 |
XXXL | 53 | 38 |
![]() | FINDING YOUR MEASUREMENTCHESTPlace the measuring tape around the largest part of your chest. The tape should be flat and not too tight.
SLEEVEWith your arm in a slightly bent position, measure from the center of the back of your neck, along the length of your arm, to the wrist. |
SIZE | CHEST (CM) | SLEEVE (CM) |
---|---|---|
XS | 86 | 79 |
S | 94 | 81 |
M | 102 | 86 |
L | 109 | 89 |
XL | 117 | 91 |
XXL | 124 | 94 |
XXXL | 135 | 96 |
![]() | FINDING YOUR MEASUREMENTCHESTPlace the measuring tape around the largest part of your chest. The tape should be flat and not too tight.
SLEEVEWith your arm in a slightly bent position, measure from the center of the back of your neck, along the length of your arm, to the wrist. |
Get notified when ${ productTitle } is back in stock
${ productTitle }
${getFormattedGroupName}: Build kit to redeem your discount
Rain Pants
If your measurements are in between those listed in the size chart, pick the next larger size.
WAIST | HIP | SHORT INSEAM (IN) | REGULAR INSEAM (IN) | TALL INSEAM (IN) | |
---|---|---|---|---|---|
S | 27-29 | 39-41 | 28 | 31 | - |
M | 31-33 | 41-43 | 29.5 | 32.5 | 35.5 |
L | 35-37 | 43-45 | 31 | 34 | 37 |
XL | 39-41 | 47-49 | 31 | 34 | 37 |
2XL | 43-45 | 51-53 | 31 | 34 | 37 |
3XL | 47-49 | 55-57 | - | 34 | 37 |
![]() | FINDING YOUR MEASUREMENTWAISTPlace measuring tape around your waist where you pants normally fit. For most accurate measurement place tape against skin.
INSEAMStand with your feet about shoulder-width apart and measure from your crotch down your leg to the floor. |
WAIST | HIP | SHORT INSEAM (CM) | REGULAR INSEAM (CM) | TALL INSEAM (CM) | |
---|---|---|---|---|---|
S | 68.6 - 73.7 | 99.1 - 104.1 | 71.1 | 78.7 | - |
M | 78.7 - 83.8 | 104.14 - 109.2 | 74.9 | 82.6 | 90.2 |
L | 88.9 - 94 | 109.2 - 114.3 | 78.7 | 86.4 | 94 |
XL | 99.1 - 104.1 | 119.38 - 124.5 | 78.7 | 86.4 | 94 |
2XL | 109.2 - 114.3 | 129.5 - 134.6 | 78.7 | 86.4 | 94 |
3XL | 119.4 - 124.5 | 139.7 - 144.8 | - | 86.4 | 94 |
![]() | FINDING YOUR MEASUREMENTWAISTPlace measuring tape around your waist where you pants normally fit. For most accurate measurement place tape against skin.
INSEAMStand with your feet about shoulder-width apart and measure from your crotch down your leg to the floor. |
Get notified when ${ productTitle } is back in stock
Summary
-
${index +1}. ${item.productType}
${item.productTitle}
${item.selectedVariant.options.size}
${getColorOption(item.selectedProduct.title)}
Select all options before adding to cart
${getFormattedGroupName}: Build kit to redeem your discount
${title | sanitizeTitle}
${ctaText}${title | sanitizeTitle}
${ctaText}- ${feature.description | stripHTML}
Overview
Features
Technology
Reviews (${yotpoReviewCount})
${title}
${description | stripHTML}
${title | sanitizeTitle}
${ctaText}${title | sanitizeTitle}
${ctaText}- ${feature.description | stripHTML}
Overview
Features
Technology
Reviews (${yotpoReviewCount})