${ productTitle }
${getFormattedGroupName}: Build kit to redeem your discount
Men's Bottoms Regular Inseam
If your measurements are in between those listed in the size chart, pick the next larger size.
SIZE | WAIST (IN) | INSEAM (IN) |
---|---|---|
30 | 30 | 34 |
32 | 32 | 34 |
34 | 34 | 34 |
36 | 36 | 34 |
38 | 38 | 34 |
40 | 40 | 34 |
42 | 42 | 34 |
![]() | FINDING YOUR MEASUREMENTWAISTPlace measuring tape around your waist where you pants normally fit. For most accurate measurement place tape against skin.
INSEAMStand with your feet about shoulder-width apart and measure from your crotch down your leg to the floor. |
SIZE | WAIST (IN) | INSEAM (IN) |
---|---|---|
30 | 76 | 86 |
32 | 81 | 86 |
34 | 86 | 86 |
36 | 91 | 86 |
38 | 96 | 86 |
40 | 101 | 86 |
42 | 106 | 86 |
![]() | FINDING YOUR MEASUREMENTWAISTPlace measuring tape around your waist where you pants normally fit. For most accurate measurement place tape against skin.
INSEAMStand with your feet about shoulder-width apart and measure from your crotch down your leg to the floor. |
Earn ${ rewardsPoints } points on this purchase
K DWR® (KUIU Durable Water Resistant)
Once a fabric is soaked, insulation and breathability are compromised. KUIU’s Durable Water Repellent (K-DWR) treatments bead and resist water, keeping it from penetrating the outer layer. This increased breathability and performance allow waterproof membranes to evaporate your sweat while blocking out moisture. K-DWR also enhances dry-time and protects from light rain or dew-soaked vegetation on non-waterproof products.
