Build Your Set
${currentProduct + 1} of ${stepsLength}: Select ${productSelectTitle}
${ productTitle }
${getFormattedGroupName}: Build kit to redeem your discount
Shelters
SPECS | SUMMIT STAR 1P |
---|---|
Minimum Weight - Rainfly, foot pole | 15 oz |
Packaged Weight - Rainfly, foot pole, stakes, guylines, stuff sacks | 1 lb 4.7 oz |
Capacity | 1 Person |
Season rated | 3 Season, Single and Double Wall |
Waterproof rating - Rainfly | 1200 mm |
Waterproof rating - Floor | 1200 mm |
Packed size | 22.5" x 5" |
COMPONENT INFORMATION (Note Tent Body and Footprint sold separately) | |
Rainfly only weight | 15 oz. |
Rainfly height | 51.2" |
Rainfly length | 111" |
Rainfly width - max width at vestibule | 90.5" |
Number of guylines | 7 |
Guyline length | 50" |
Fly material | 15D Silicone/PU Coated Micro Ripstop Nylon |
Tent body weight | 10.5 oz |
Tent interior height | 51.2" |
Tent body length | 91.5" |
Tent body width - Head End | 26" |
Tent body width - Foot End | 26" |
Tent floor area | 39.7 sq. ft |
Body material | 15D Mesh Nylon |
Number of doors | 1 |
Number of internal storage pockets | 2 |
Number of vents | 2 |
Number of vestibules | 1 |
Vestibule area | 3.4 sq. ft. |
Floor & tub material | 15D Silicone/PU Coated Micro Ripstop Nylon |
Pole weight | 4.2 oz |
Number of poles | 1 |
Pole length | 51" |
Pole diameter | 11.1 mm |
Pole Material | Easton Aluminum |
Number of stakes | 13 |
Stake weight - Total | 4.7 oz. |
Stake length | (7) 17 cm (6) 14.5 cm |
Stake material | Spiral Y stakes, cord attached |
Footprint weight | 4.8 oz. |
Footprint length | 94" |
Footprint width - Head End | 79.9" |
Footprint width -Foot End | 27" |
Footprint material | 15D Silicone/PU Coated Micro Ripstop Nylon |
ALTERNATE SETUP METHODS | |
Fly Only Setup Weight - Rainfly, carbon pole | 1 lb 3.2 oz |
Fly and Footprint Setup Weight - Rainfly, footprint (sold separately), carbon pole | 1 lb 8 oz |
Get notified when ${ productTitle } is back in stock
${ productTitle }
${getFormattedGroupName}: Build kit to redeem your discount
Shelters
SPECS | SUMMIT STAR 1P |
---|---|
Minimum Weight - Rainfly, foot pole | 15 oz |
Packaged Weight - Rainfly, foot pole, stakes, guylines, stuff sacks | 1 lb 4.7 oz |
Capacity | 1 Person |
Season rated | 3 Season, Single and Double Wall |
Waterproof rating - Rainfly | 1200 mm |
Waterproof rating - Floor | 1200 mm |
Packed size | 22.5" x 5" |
COMPONENT INFORMATION (Note Tent Body and Footprint sold separately) | |
Rainfly only weight | 15 oz. |
Rainfly height | 51.2" |
Rainfly length | 111" |
Rainfly width - max width at vestibule | 90.5" |
Number of guylines | 7 |
Guyline length | 50" |
Fly material | 15D Silicone/PU Coated Micro Ripstop Nylon |
Tent body weight | 10.5 oz |
Tent interior height | 51.2" |
Tent body length | 91.5" |
Tent body width - Head End | 26" |
Tent body width - Foot End | 26" |
Tent floor area | 39.7 sq. ft |
Body material | 15D Mesh Nylon |
Number of doors | 1 |
Number of internal storage pockets | 2 |
Number of vents | 2 |
Number of vestibules | 1 |
Vestibule area | 3.4 sq. ft. |
Floor & tub material | 15D Silicone/PU Coated Micro Ripstop Nylon |
Pole weight | 4.2 oz |
Number of poles | 1 |
Pole length | 51" |
Pole diameter | 11.1 mm |
Pole Material | Easton Aluminum |
Number of stakes | 13 |
Stake weight - Total | 4.7 oz. |
Stake length | (7) 17 cm (6) 14.5 cm |
Stake material | Spiral Y stakes, cord attached |
Footprint weight | 4.8 oz. |
Footprint length | 94" |
Footprint width - Head End | 79.9" |
Footprint width -Foot End | 27" |
Footprint material | 15D Silicone/PU Coated Micro Ripstop Nylon |
ALTERNATE SETUP METHODS | |
Fly Only Setup Weight - Rainfly, carbon pole | 1 lb 3.2 oz |
Fly and Footprint Setup Weight - Rainfly, footprint (sold separately), carbon pole | 1 lb 8 oz |
Get notified when ${ productTitle } is back in stock
${ productTitle }
${getFormattedGroupName}: Build kit to redeem your discount
Shelters
SPECS | SUMMIT STAR 1P |
---|---|
Minimum Weight - Rainfly, foot pole | 15 oz |
Packaged Weight - Rainfly, foot pole, stakes, guylines, stuff sacks | 1 lb 4.7 oz |
Capacity | 1 Person |
Season rated | 3 Season, Single and Double Wall |
Waterproof rating - Rainfly | 1200 mm |
Waterproof rating - Floor | 1200 mm |
Packed size | 22.5" x 5" |
COMPONENT INFORMATION (Note Tent Body and Footprint sold separately) | |
Rainfly only weight | 15 oz. |
Rainfly height | 51.2" |
Rainfly length | 111" |
Rainfly width - max width at vestibule | 90.5" |
Number of guylines | 7 |
Guyline length | 50" |
Fly material | 15D Silicone/PU Coated Micro Ripstop Nylon |
Tent body weight | 10.5 oz |
Tent interior height | 51.2" |
Tent body length | 91.5" |
Tent body width - Head End | 26" |
Tent body width - Foot End | 26" |
Tent floor area | 39.7 sq. ft |
Body material | 15D Mesh Nylon |
Number of doors | 1 |
Number of internal storage pockets | 2 |
Number of vents | 2 |
Number of vestibules | 1 |
Vestibule area | 3.4 sq. ft. |
Floor & tub material | 15D Silicone/PU Coated Micro Ripstop Nylon |
Pole weight | 4.2 oz |
Number of poles | 1 |
Pole length | 51" |
Pole diameter | 11.1 mm |
Pole Material | Easton Aluminum |
Number of stakes | 13 |
Stake weight - Total | 4.7 oz. |
Stake length | (7) 17 cm (6) 14.5 cm |
Stake material | Spiral Y stakes, cord attached |
Footprint weight | 4.8 oz. |
Footprint length | 94" |
Footprint width - Head End | 79.9" |
Footprint width -Foot End | 27" |
Footprint material | 15D Silicone/PU Coated Micro Ripstop Nylon |
ALTERNATE SETUP METHODS | |
Fly Only Setup Weight - Rainfly, carbon pole | 1 lb 3.2 oz |
Fly and Footprint Setup Weight - Rainfly, footprint (sold separately), carbon pole | 1 lb 8 oz |
Get notified when ${ productTitle } is back in stock
${ productTitle }
${getFormattedGroupName}: Build kit to redeem your discount
Shelters
SPECS | SUMMIT STAR 1P |
---|---|
Minimum Weight - Rainfly, foot pole | 15 oz |
Packaged Weight - Rainfly, foot pole, stakes, guylines, stuff sacks | 1 lb 4.7 oz |
Capacity | 1 Person |
Season rated | 3 Season, Single and Double Wall |
Waterproof rating - Rainfly | 1200 mm |
Waterproof rating - Floor | 1200 mm |
Packed size | 22.5" x 5" |
COMPONENT INFORMATION (Note Tent Body and Footprint sold separately) | |
Rainfly only weight | 15 oz. |
Rainfly height | 51.2" |
Rainfly length | 111" |
Rainfly width - max width at vestibule | 90.5" |
Number of guylines | 7 |
Guyline length | 50" |
Fly material | 15D Silicone/PU Coated Micro Ripstop Nylon |
Tent body weight | 10.5 oz |
Tent interior height | 51.2" |
Tent body length | 91.5" |
Tent body width - Head End | 26" |
Tent body width - Foot End | 26" |
Tent floor area | 39.7 sq. ft |
Body material | 15D Mesh Nylon |
Number of doors | 1 |
Number of internal storage pockets | 2 |
Number of vents | 2 |
Number of vestibules | 1 |
Vestibule area | 3.4 sq. ft. |
Floor & tub material | 15D Silicone/PU Coated Micro Ripstop Nylon |
Pole weight | 4.2 oz |
Number of poles | 1 |
Pole length | 51" |
Pole diameter | 11.1 mm |
Pole Material | Easton Aluminum |
Number of stakes | 13 |
Stake weight - Total | 4.7 oz. |
Stake length | (7) 17 cm (6) 14.5 cm |
Stake material | Spiral Y stakes, cord attached |
Footprint weight | 4.8 oz. |
Footprint length | 94" |
Footprint width - Head End | 79.9" |
Footprint width -Foot End | 27" |
Footprint material | 15D Silicone/PU Coated Micro Ripstop Nylon |
ALTERNATE SETUP METHODS | |
Fly Only Setup Weight - Rainfly, carbon pole | 1 lb 3.2 oz |
Fly and Footprint Setup Weight - Rainfly, footprint (sold separately), carbon pole | 1 lb 8 oz |
Get notified when ${ productTitle } is back in stock
Summary
-
${index +1}. ${item.productType}
${item.productTitle}
${item.selectedVariant.options.size}
${getColorOption(item.selectedProduct.title)}
Select all options before adding to cart
${getFormattedGroupName}: Build kit to redeem your discount
${title | sanitizeTitle}
${ctaText}${title | sanitizeTitle}
${ctaText}- ${feature.description | stripHTML}
Overview
Features
Technology
Reviews (${yotpoReviewCount})
${title}
${description | stripHTML}
${title | sanitizeTitle}
${ctaText}${title | sanitizeTitle}
${ctaText}- ${feature.description | stripHTML}
Overview
Features
Technology
Reviews (${yotpoReviewCount})