${ productTitle }
${getFormattedGroupName}: Build kit to redeem your discount
Youth Bottoms
If your measurements are in between those listed in the size chart, pick the next larger size.
SIZE/AGE | HEIGHT(IN) | WAIST(IN) | INSEAM (IN) |
---|---|---|---|
S(7-8) | 52 | 24 | 24 |
M(10-12) | 57 | 26 | 26.5 |
L(14-16) | 62 | 28 | 29 |
![]() | FINDING YOUR MEASUREMENTWAISTPlace measuring tape around your waist where you pants normally fit. For most accurate measurement place tape against skin.
INSEAMStand with your feet about shoulder-width apart and measure from your crotch down your leg to the floor. |
SIZE/AGE | HEIGHT(CM) | WAIST(CM) | INSEAM(CM) |
---|---|---|---|
S(7-8) | 132.1 | 61 | 61 |
M(10-12) | 144.8 | 66 | 67.3 |
L(14-16) | 157.5 | 71.1 | 73.7 |
![]() | FINDING YOUR MEASUREMENTWAISTPlace measuring tape around your waist where you pants normally fit. For most accurate measurement place tape against skin.
INSEAMStand with your feet about shoulder-width apart and measure from your crotch down your leg to the floor. |
Earn ${ rewardsPoints } points on this purchase