${ productTitle }
${getFormattedGroupName}: Build kit to redeem your discount
Youth Tops
If your measurements are in between those listed in the size chart, pick the next larger size.
SIZE/AGE | CHEST (IN) | SLEEVE (IN) |
---|---|---|
S(7-8) | 26.75 | 23 |
M(10-12) | 29.25 | 25.25 |
L(14-16) | 31.75 | 27.5 |
![]() | FINDING YOUR MEASUREMENTCHESTPlace the measuring tape around the largest part of your chest. The tape should be flat and not too tight.
SLEEVEWith your arm in a slightly bent position, measure from the center of the back of your neck, along the length of your arm, to the wrist. |
SIZE/AGE | CHEST (CM) | SLEEVE (CM) |
---|---|---|
S(7-8) | 67.9 | 58.4 |
M(10-12) | 74.3 | 64.1 |
L(14-16) | 80.6 | 69.9 |
![]() | FINDING YOUR MEASUREMENTCHESTPlace the measuring tape around the largest part of your chest. The tape should be flat and not too tight. SLEEVEWith your arm in a slightly bent position, measure from the center of the back of your neck, along the length of your arm, to the wrist. |
Earn ${ rewardsPoints } points on this purchase