Build Your Set
${currentProduct + 1} of ${stepsLength}: Select ${productSelectTitle}
${ productTitle }
${getFormattedGroupName}: Build kit to redeem your discount
Men's Tops
If your measurements are in between those listed in the size chart, pick the next larger size.
SIZE | CHEST (IN) | SLEEVE (IN) |
---|---|---|
XS | 34 | 31 |
S | 37 | 32 |
M | 40 | 34 |
L | 43 | 35 |
XL | 46 | 36 |
XXL | 49 | 37 |
XXXL | 53 | 38 |
![]() | FINDING YOUR MEASUREMENTCHESTPlace the measuring tape around the largest part of your chest. The tape should be flat and not too tight.
SLEEVEWith your arm in a slightly bent position, measure from the center of the back of your neck, along the length of your arm, to the wrist. |
SIZE | CHEST (CM) | SLEEVE (CM) |
---|---|---|
XS | 86 | 79 |
S | 94 | 81 |
M | 102 | 86 |
L | 109 | 89 |
XL | 117 | 91 |
XXL | 124 | 94 |
XXXL | 135 | 96 |
![]() | FINDING YOUR MEASUREMENTCHESTPlace the measuring tape around the largest part of your chest. The tape should be flat and not too tight.
SLEEVEWith your arm in a slightly bent position, measure from the center of the back of your neck, along the length of your arm, to the wrist. |
Get notified when ${ productTitle } is back in stock
${ productTitle }
${getFormattedGroupName}: Build kit to redeem your discount
Men's Bottoms
If your measurements are in between those listed in the size chart, pick the next larger size.
WAIST SIZE | SHORT INSEAM (IN) | REGULAR INSEAM (IN) | TALL INSEAM (IN) |
---|---|---|---|
28 | 29 | 32 | - |
30 | 31 | 34 | - |
32 | 31 | 34 | - |
34 | 31 | 34 | 37 |
36 | 31 | 34 | 37 |
38 | 31 | 34 | 37 |
40 | - | 34 | 37 |
42 | - | 34 | 37 |
![]() | FINDING YOUR MEASUREMENTWAISTPlace measuring tape around your waist where you pants normally fit. For most accurate measurement place tape against skin.
INSEAMStand with your feet about shoulder-width apart and measure from your crotch down your leg to the floor. |
WAIST SIZE | SHORT INSEAM (CM) | REGULAR INSEAM (CM) | TALL INSEAM (CM) |
---|---|---|---|
28 | 73.9 | 81.5 | - |
30 | 78.9 | 86.5 | - |
32 | 78.9 | 86.5 | - |
34 | 78.9 | 86.5 | 94.1 |
36 | 78.9 | 86.5 | 94.1 |
38 | 78.9 | 86.5 | 94.1 |
40 | - | 86.5 | 94.1 |
42 | - | 86.5 | 94.1 |
![]() | FINDING YOUR MEASUREMENTWAISTPlace measuring tape around your waist where you pants normally fit. For most accurate measurement place tape against skin.
INSEAMStand with your feet about shoulder-width apart and measure from your crotch down your leg to the floor. |
Get notified when ${ productTitle } is back in stock
${ productTitle }
${getFormattedGroupName}: Build kit to redeem your discount
Men's Tops
If your measurements are in between those listed in the size chart, pick the next larger size.
SIZE | CHEST (IN) | SLEEVE (IN) |
---|---|---|
XS | 34 | 31 |
S | 37 | 32 |
M | 40 | 34 |
L | 43 | 35 |
XL | 46 | 36 |
XXL | 49 | 37 |
XXXL | 53 | 38 |
![]() | FINDING YOUR MEASUREMENTCHESTPlace the measuring tape around the largest part of your chest. The tape should be flat and not too tight.
SLEEVEWith your arm in a slightly bent position, measure from the center of the back of your neck, along the length of your arm, to the wrist. |
SIZE | CHEST (CM) | SLEEVE (CM) |
---|---|---|
XS | 86 | 79 |
S | 94 | 81 |
M | 102 | 86 |
L | 109 | 89 |
XL | 117 | 91 |
XXL | 124 | 94 |
XXXL | 135 | 96 |
![]() | FINDING YOUR MEASUREMENTCHESTPlace the measuring tape around the largest part of your chest. The tape should be flat and not too tight.
SLEEVEWith your arm in a slightly bent position, measure from the center of the back of your neck, along the length of your arm, to the wrist. |
Get notified when ${ productTitle } is back in stock
${ productTitle }
${getFormattedGroupName}: Build kit to redeem your discount
Get notified when ${ productTitle } is back in stock
${ productTitle }
${getFormattedGroupName}: Build kit to redeem your discount
Glove System
If your measurements are in between those listed in the size chart, pick the next larger size.
SIZE | LENGTH (IN) | CIRCUMFERENCE (IN) |
---|---|---|
S | 7 | 7.5 |
M | 7.5 | 8 |
L | 8 | 8.5 |
XL | 8.5 | 9 |
XXL | 9 | 9.5 |
FINDING YOUR MEASUREMENTLENGTHWith your hand open, measure from the crease at the base of your palm to the tip of your middle finger. WIDTHWith your hand open, measure around the circumference of your hand at the base of your knuckles. |
SIZE | LENGTH (CM) | CIRCUMFERENCE (CM) |
---|---|---|
S | 17.8 | 19.5 |
M | 19.5 | 20.3 |
L | 20.3 | 21.6 |
XL | 21.6 | 22.9 |
XXL | 22.9 | 24.1 |
FINDING YOUR MEASUREMENTLENGTHWith your hand open, measure from the crease at the base of your palm to the tip of your middle finger. WIDTHWith your hand open, measure around the circumference of your hand at the base of your knuckles. |
Get notified when ${ productTitle } is back in stock
${ productTitle }
${getFormattedGroupName}: Build kit to redeem your discount
Headwear
When in doubt, order your typical size. If your measurements are in between those listed in the size chart, pick the larger size.
SIZE | NUMERIC SIZE (IN) | HEAD SIZE (IN) | HEAD SIZE (CM) |
---|---|---|---|
OS | 7 - 7.5 | 22 - 23.5 | 55.9 - 59.7 |
S | 6.75- 6.87 | 21.25- 21.62 | 54 -55 |
S/M | 6.75- 7.12 | 21.25- 22.37 | 54 - 56.8 |
M | 7 - 7.12 | 22 - 22.37 | 55.9 - 56.8 |
L | 7.25- 7.37 | 22.75- 23.12 | 57.8 - 58.7 |
L/XL | 7.25- 7.62 | 23.75- 23.87 | 57.8 - 61.6 |
XL | 7.25- 7.62 | 23.5- 23.87 | 59.7 - 61.6 |
YOUTH CAPS
SIZE | NUMERIC SIZE (IN) | HEAD SIZE (IN) | HEAD SIZE (CM) |
---|---|---|---|
OS | 6.5- 7 | 21 - 22 | 53 - 56 |
S/M | 6.75- 6.87 | 21.16- 21.5 | 54 - 55 |
L/XL | 7 - 7.12 | 21.87- 22.2 | 56 - 57 |
FINDING YOUR MEASUREMENTHEADWrap measuring tape across the forehead, just above the ears, and around the back of the head or where you normally wear your hat. |
Get notified when ${ productTitle } is back in stock
Summary
-
${index +1}. ${item.productType}
${item.productTitle}
${item.selectedVariant.options.size}
${getColorOption(item.selectedProduct.title)}
Select all options before adding to cart
${getFormattedGroupName}: Build kit to redeem your discount
${title | sanitizeTitle}
${ctaText}${title | sanitizeTitle}
${ctaText}- ${feature.description | stripHTML}
Overview
Features
Technology
Reviews (${yotpoReviewCount})
${title}
${description | stripHTML}
${title | sanitizeTitle}
${ctaText}${title | sanitizeTitle}
${ctaText}- ${feature.description | stripHTML}
Overview
Features
Technology
Reviews (${yotpoReviewCount})